<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BonTrade Discussions &#124; On-Line Trading Guidance &#38; Help &#187; BonTrade News</title>
	<atom:link href="http://bontrade.org/blog49/category/livecrudeoiltraderoomresults/feed/" rel="self" type="application/rss+xml" />
	<link>http://bontrade.org/blog49</link>
	<description>Day trading guidance, help and training, trade consistently for profit, trade oil live chat room, CL YM QM, Peter Shork, profit organizations</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:41:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily News Events &#8211; Futures &#8211; Stock Watch &#8211; Forex &#8211; The MindSet • Gold Technical Overview Video</title>
		<link>http://bontrade.org/blog49/15724/daily-news-events-futures-stock-watch-forex-the-mindset-%e2%80%a2-gold-technical-overview-video/</link>
		<comments>http://bontrade.org/blog49/15724/daily-news-events-futures-stock-watch-forex-the-mindset-%e2%80%a2-gold-technical-overview-video/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:41:06 +0000</pubDate>
		<dc:creator>BonTrade</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15724/daily-news-events-futures-stock-watch-forex-the-mindset-%e2%80%a2-gold-technical-overview-video/</guid>
		<description><![CDATA[On Friday the daily chart on Gold closed as a daily bearish candlestick. This has implication for the start of next week as the trend seems overdone. I hope everyone likes the video. http://www.youtube.com/watch?v=y8H6LeKcxws Gold Price ready for a pullback? Statistics: Posted by tommans — Sun Feb 05, 2012 11:41 am ]]></description>
			<content:encoded><![CDATA[<p>On Friday the daily chart on Gold closed as a daily bearish candlestick. This has implication for the start of next week as the trend seems overdone. I hope everyone likes the video. http://www.youtube.com/watch?v=y8H6LeKcxws Gold Price ready for a pullback? Statistics: Posted by tommans — Sun Feb 05, 2012 11:41 am </p>
<p>View post: <br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1838&amp;p=2665#p2665" title="Daily News Events - Futures - Stock Watch - Forex - The MindSet • Gold Technical Overview Video">Daily News Events &#8211; Futures &#8211; Stock Watch &#8211; Forex &#8211; The MindSet • Gold Technical Overview Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15724/daily-news-events-futures-stock-watch-forex-the-mindset-%e2%80%a2-gold-technical-overview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 3rd Feb</title>
		<link>http://bontrade.org/blog49/15718/daily-news-events-%e2%80%a2-3rd-feb/</link>
		<comments>http://bontrade.org/blog49/15718/daily-news-events-%e2%80%a2-3rd-feb/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:52:45 +0000</pubDate>
		<dc:creator>SondraHunter</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15718/daily-news-events-%e2%80%a2-3rd-feb/</guid>
		<description><![CDATA[8:30am USD Non-Farm Employment Change 8:30am USD Unemployment Rate 8:30am USD Average Hourly Earnings m/m 10:00am USD ISM Non-Manufacturing PMI 10:00am USD Factory Orders m/m Statistics: Posted by Bon — Fri Feb 03, 2012 5:52 am ]]></description>
			<content:encoded><![CDATA[<p>8:30am USD Non-Farm Employment Change 8:30am USD Unemployment Rate 8:30am USD Average Hourly Earnings m/m 10:00am USD ISM Non-Manufacturing PMI 10:00am USD Factory Orders m/m Statistics: Posted by Bon — Fri Feb 03, 2012 5:52 am </p>
<p>View original post here:<br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1837&amp;p=2664#p2664" title="Daily News Events • 3rd Feb">Daily News Events • 3rd Feb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15718/daily-news-events-%e2%80%a2-3rd-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 1st February</title>
		<link>http://bontrade.org/blog49/15709/daily-news-events-%e2%80%a2-1st-february/</link>
		<comments>http://bontrade.org/blog49/15709/daily-news-events-%e2%80%a2-1st-february/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:29:47 +0000</pubDate>
		<dc:creator>BonTrade</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15709/daily-news-events-%e2%80%a2-1st-february/</guid>
		<description><![CDATA[8:15am USD ADP Non-Farm Employment Change 10:00am USD ISM Manufacturing PMI 10:00am USD Construction Spending m/m 10:00am USD ISM Manufacturing Prices 10:30am USD Crude Oil Inventories Forecast 3.2M Previous 3.6M All Day USD Total Vehicle Sales Statistics: Posted by Bon — Wed Feb 01, 2012 8:29 am ]]></description>
			<content:encoded><![CDATA[<p>8:15am USD ADP Non-Farm Employment Change 10:00am USD ISM Manufacturing PMI 10:00am USD Construction Spending m/m 10:00am USD ISM Manufacturing Prices 10:30am USD Crude Oil Inventories Forecast 3.2M Previous 3.6M All Day USD Total Vehicle Sales Statistics: Posted by Bon — Wed Feb 01, 2012 8:29 am </p>
<p>Read the original post: <br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1836&amp;p=2663#p2663" title="Daily News Events • 1st February">Daily News Events • 1st February</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15709/daily-news-events-%e2%80%a2-1st-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 31st January</title>
		<link>http://bontrade.org/blog49/15703/daily-news-events-%e2%80%a2-31st-january/</link>
		<comments>http://bontrade.org/blog49/15703/daily-news-events-%e2%80%a2-31st-january/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:22:58 +0000</pubDate>
		<dc:creator>SylviaHunt30</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15703/daily-news-events-%e2%80%a2-31st-january/</guid>
		<description><![CDATA[8:30am CAD GDP m/m 8:30am CAD RMPI m/m 8:30am CAD IPPI m/m 8:30am USD Employment Cost Index q/q 9:00am USD S&#038;P/CS Composite-20 HPI y/y 9:45am USD Chicago PMI 10:00am USD CB Consumer Confidence Statistics: Posted by Bon — Tue Jan 31, 2012 7:22 am ]]></description>
			<content:encoded><![CDATA[<p>8:30am CAD GDP m/m 8:30am CAD RMPI m/m 8:30am CAD IPPI m/m 8:30am USD Employment Cost Index q/q 9:00am USD S&#038;P/CS Composite-20 HPI y/y 9:45am USD Chicago PMI 10:00am USD CB Consumer Confidence Statistics: Posted by Bon — Tue Jan 31, 2012 7:22 am </p>
<p>Continued here: <br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1835&amp;p=2662#p2662" title="Daily News Events • 31st January">Daily News Events • 31st January</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15703/daily-news-events-%e2%80%a2-31st-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 30th January</title>
		<link>http://bontrade.org/blog49/15699/daily-news-events-%e2%80%a2-30th-january/</link>
		<comments>http://bontrade.org/blog49/15699/daily-news-events-%e2%80%a2-30th-january/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:27:54 +0000</pubDate>
		<dc:creator>BonTrade</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15699/daily-news-events-%e2%80%a2-30th-january/</guid>
		<description><![CDATA[All Day EUR German Prelim CPI m/m All Day EUR EU Economic Summit 8:30am USD Core PCE Price Index m/m 8:30am USD Personal Spending m/m 8:30am USD Personal Income m/m Statistics: Posted by Bon — Mon Jan 30, 2012 8:27 am ]]></description>
			<content:encoded><![CDATA[<p>All Day EUR German Prelim CPI m/m All Day EUR EU Economic Summit 8:30am USD Core PCE Price Index m/m 8:30am USD Personal Spending m/m 8:30am USD Personal Income m/m Statistics: Posted by Bon — Mon Jan 30, 2012 8:27 am </p>
<p>View original here:<br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1834&amp;p=2661#p2661" title="Daily News Events • 30th January">Daily News Events • 30th January</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15699/daily-news-events-%e2%80%a2-30th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 27th January 2012</title>
		<link>http://bontrade.org/blog49/15689/daily-news-events-%e2%80%a2-27th-january-2012/</link>
		<comments>http://bontrade.org/blog49/15689/daily-news-events-%e2%80%a2-27th-january-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:50:08 +0000</pubDate>
		<dc:creator>BonTrade</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15689/daily-news-events-%e2%80%a2-27th-january-2012/</guid>
		<description><![CDATA[8:15am EUR ECB President Draghi Speaks 8:30am USD Advance GDP q/q 8:30am USD Advance GDP Price Index q/q 9:55am USD Revised UoM Consumer Sentiment 9:55am USD Revised UoM Inflation Expectations 10:00am USD FOMC Member Dudley Speaks Statistics: Posted by Bon — Fri Jan 27, 2012 6:50 am ]]></description>
			<content:encoded><![CDATA[<p>8:15am EUR ECB President Draghi Speaks 8:30am USD Advance GDP q/q 8:30am USD Advance GDP Price Index q/q 9:55am USD Revised UoM Consumer Sentiment 9:55am USD Revised UoM Inflation Expectations 10:00am USD FOMC Member Dudley Speaks Statistics: Posted by Bon — Fri Jan 27, 2012 6:50 am </p>
<p>Read the original post: <br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1833&amp;p=2660#p2660" title="Daily News Events • 27th January 2012">Daily News Events • 27th January 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15689/daily-news-events-%e2%80%a2-27th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 20th January</title>
		<link>http://bontrade.org/blog49/15668/daily-news-events-%e2%80%a2-20th-january/</link>
		<comments>http://bontrade.org/blog49/15668/daily-news-events-%e2%80%a2-20th-january/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:24:11 +0000</pubDate>
		<dc:creator>SylviaHunt30</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15668/daily-news-events-%e2%80%a2-20th-january/</guid>
		<description><![CDATA[8:30am CAD Wholesale Sales m/m 10:00am USD Existing Home Sales Statistics: Posted by Bon — Fri Jan 20, 2012 6:24 am ]]></description>
			<content:encoded><![CDATA[<p>8:30am CAD Wholesale Sales m/m 10:00am USD Existing Home Sales Statistics: Posted by Bon — Fri Jan 20, 2012 6:24 am </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1832&amp;p=2659#p2659" title="Daily News Events • 20th January">Daily News Events • 20th January</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15668/daily-news-events-%e2%80%a2-20th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 17th January</title>
		<link>http://bontrade.org/blog49/15656/daily-news-events-%e2%80%a2-17th-january/</link>
		<comments>http://bontrade.org/blog49/15656/daily-news-events-%e2%80%a2-17th-january/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:38:01 +0000</pubDate>
		<dc:creator>BonTrade</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15656/daily-news-events-%e2%80%a2-17th-january/</guid>
		<description><![CDATA[8:30am CAD Foreign Securities Purchases 8:30am USD Empire State Manufacturing Index 9:00am CAD BOC Rate Statement 9:00am CAD Overnight Rate Statistics: Posted by Bon — Tue Jan 17, 2012 8:38 am ]]></description>
			<content:encoded><![CDATA[<p>8:30am CAD Foreign Securities Purchases 8:30am USD Empire State Manufacturing Index 9:00am CAD BOC Rate Statement 9:00am CAD Overnight Rate Statistics: Posted by Bon — Tue Jan 17, 2012 8:38 am </p>
<p>View original here:<br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1831&amp;p=2658#p2658" title="Daily News Events • 17th January">Daily News Events • 17th January</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15656/daily-news-events-%e2%80%a2-17th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 13th January</title>
		<link>http://bontrade.org/blog49/15640/daily-news-events-%e2%80%a2-13th-january/</link>
		<comments>http://bontrade.org/blog49/15640/daily-news-events-%e2%80%a2-13th-january/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:28:16 +0000</pubDate>
		<dc:creator>LorieFuller31</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15640/daily-news-events-%e2%80%a2-13th-january/</guid>
		<description><![CDATA[8:30amCAD Trade Balance 8:30amUSD Trade Balance 8:30amUSD Import Prices m/m 9:55amUSD Prelim UoM Consumer Sentiment 9:55amUSD Prelim UoM Inflation Expectations Statistics: Posted by Bon — Fri Jan 13, 2012 7:28 am ]]></description>
			<content:encoded><![CDATA[<p>8:30amCAD Trade Balance 8:30amUSD Trade Balance 8:30amUSD Import Prices m/m 9:55amUSD Prelim UoM Consumer Sentiment 9:55amUSD Prelim UoM Inflation Expectations Statistics: Posted by Bon — Fri Jan 13, 2012 7:28 am </p>
<p>More:<br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1830&amp;p=2657#p2657" title="Daily News Events • 13th January">Daily News Events • 13th January</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15640/daily-news-events-%e2%80%a2-13th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 12th January</title>
		<link>http://bontrade.org/blog49/15634/daily-news-events-%e2%80%a2-12th-january/</link>
		<comments>http://bontrade.org/blog49/15634/daily-news-events-%e2%80%a2-12th-january/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:23:03 +0000</pubDate>
		<dc:creator>SondraHunter</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15634/daily-news-events-%e2%80%a2-12th-january/</guid>
		<description><![CDATA[7:45am EUR Minimum Bid Rate 8:30am CAD NHPI m/m 8:30am EUR ECB Press Conference 8:30am USD Core Retail Sales m/m 8:30am USD Retail Sales m/m 8:30am USD Unemployment Claims 10:00am GBP NIESR GDP Estimate 10:00am USD Business Inventories m/m 10:30am USD Natural Gas Storage 2:00pm USD Federal Budget Balance Statistics: Posted by Bon — Thu Jan 12, 2012 7:23 am ]]></description>
			<content:encoded><![CDATA[<p>7:45am EUR Minimum Bid Rate 8:30am CAD NHPI m/m 8:30am EUR ECB Press Conference 8:30am USD Core Retail Sales m/m 8:30am USD Retail Sales m/m 8:30am USD Unemployment Claims 10:00am GBP NIESR GDP Estimate 10:00am USD Business Inventories m/m 10:30am USD Natural Gas Storage 2:00pm USD Federal Budget Balance Statistics: Posted by Bon — Thu Jan 12, 2012 7:23 am </p>
<p>See original here:<br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1829&amp;p=2656#p2656" title="Daily News Events • 12th January">Daily News Events • 12th January</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15634/daily-news-events-%e2%80%a2-12th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

