<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BonTrade Discussions &#124; On-Line Trading Guidance &#38; Help &#187; BonTrade News</title>
	<atom:link href="http://bontrade.org/blog49/category/livecrudeoiltraderoomresults/feed/" rel="self" type="application/rss+xml" />
	<link>http://bontrade.org/blog49</link>
	<description>Day trading guidance, help and training, trade consistently for profit, trade oil live chat room, CL YM QM, Peter Shork, profit organizations</description>
	<lastBuildDate>Fri, 18 May 2012 04:17:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily News Events • 17th May</title>
		<link>http://bontrade.org/blog49/16110/daily-news-events-%e2%80%a2-17th-may-2/</link>
		<comments>http://bontrade.org/blog49/16110/daily-news-events-%e2%80%a2-17th-may-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:28:30 +0000</pubDate>
		<dc:creator>LorieFuller31</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/16110/daily-news-events-%e2%80%a2-17th-may-2/</guid>
		<description><![CDATA[8:30am USD Unemployment Claims 8:30am USD Treasury Sec Geithner Speaks 10:00am USD Philly Fed Manufacturing Index 10:00am USD CB Leading Index m/m 10:30am USD Natural Gas Storage Forecast25B Previous 30B Statistics: Posted by Bon — Thu May 17, 2012 2:28 am ]]></description>
			<content:encoded><![CDATA[<p>8:30am USD Unemployment Claims 8:30am USD Treasury Sec Geithner Speaks 10:00am USD Philly Fed Manufacturing Index 10:00am USD CB Leading Index m/m 10:30am USD Natural Gas Storage Forecast25B Previous 30B Statistics: Posted by Bon — Thu May 17, 2012 2:28 am </p>
<p>Read the original: <br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1933&amp;p=2782#p2782" title="Daily News Events • 17th May">Daily News Events • 17th May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/16110/daily-news-events-%e2%80%a2-17th-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 16th May</title>
		<link>http://bontrade.org/blog49/16103/daily-news-events-%e2%80%a2-16th-may-2/</link>
		<comments>http://bontrade.org/blog49/16103/daily-news-events-%e2%80%a2-16th-may-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:30:46 +0000</pubDate>
		<dc:creator>LorieFuller31</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/16103/daily-news-events-%e2%80%a2-16th-may-2/</guid>
		<description><![CDATA[8:30am USD Building Permits 8:30am USD Housing Starts 9:15am USD Capacity Utilization Rate 9:15am USD Industrial Production m/m 10:00am EUR ECB President Draghi Speaks 10:00am USD Mortgage Delinquencies 10:30am USD Crude Oil Inventories Forecast1.5M Previous 3.7M 2:00pm USD FOMC Meeting Minutes Statistics: Posted by Bon — Wed May 16, 2012 4:30 am ]]></description>
			<content:encoded><![CDATA[<p>8:30am USD Building Permits 8:30am USD Housing Starts 9:15am USD Capacity Utilization Rate 9:15am USD Industrial Production m/m 10:00am EUR ECB President Draghi Speaks 10:00am USD Mortgage Delinquencies 10:30am USD Crude Oil Inventories Forecast1.5M Previous 3.7M 2:00pm USD FOMC Meeting Minutes Statistics: Posted by Bon — Wed May 16, 2012 4:30 am </p>
<p>More here: <br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1932&amp;p=2781#p2781" title="Daily News Events • 16th May">Daily News Events • 16th May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/16103/daily-news-events-%e2%80%a2-16th-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 15th May</title>
		<link>http://bontrade.org/blog49/16096/daily-news-events-%e2%80%a2-15th-may/</link>
		<comments>http://bontrade.org/blog49/16096/daily-news-events-%e2%80%a2-15th-may/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:54:42 +0000</pubDate>
		<dc:creator>BonTrade</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/16096/daily-news-events-%e2%80%a2-15th-may/</guid>
		<description><![CDATA[8:30am USD Core CPI m/m 8:30am USD Core Retail Sales m/m 8:30am USD Retail Sales m/m 8:30am USD CPI m/m 8:30am USD Empire State Manufacturing Index 9:00am USD TIC Long-Term Purchases 10:00am USD Business Inventories m/m 10:00am USD NAHB Housing Market Index Statistics: Posted by Bon — Tue May 15, 2012 2:54 am ]]></description>
			<content:encoded><![CDATA[<p>8:30am USD Core CPI m/m 8:30am USD Core Retail Sales m/m 8:30am USD Retail Sales m/m 8:30am USD CPI m/m 8:30am USD Empire State Manufacturing Index 9:00am USD TIC Long-Term Purchases 10:00am USD Business Inventories m/m 10:00am USD NAHB Housing Market Index Statistics: Posted by Bon — Tue May 15, 2012 2:54 am </p>
<p>See the rest here: <br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1931&amp;p=2780#p2780" title="Daily News Events • 15th May">Daily News Events • 15th May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/16096/daily-news-events-%e2%80%a2-15th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Hour MiniCourse Members &amp; our Live Crude Oil &amp; Futures Trade Room • test vid</title>
		<link>http://bontrade.org/blog49/16094/one-hour-minicourse-members-our-live-crude-oil-futures-trade-room-%e2%80%a2-test-vid/</link>
		<comments>http://bontrade.org/blog49/16094/one-hour-minicourse-members-our-live-crude-oil-futures-trade-room-%e2%80%a2-test-vid/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:51:47 +0000</pubDate>
		<dc:creator>BonTrade</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/16094/one-hour-minicourse-members-our-live-crude-oil-futures-trade-room-%e2%80%a2-test-vid/</guid>
		<description><![CDATA[[youtube] [/youtube] Statistics: Posted by Bon — Mon May 14, 2012 7:51 am ]]></description>
			<content:encoded><![CDATA[<p>[youtube] [/youtube] Statistics: Posted by Bon — Mon May 14, 2012 7:51 am </p>
<p>More here:<br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1929&amp;p=2778#p2778" title="One Hour MiniCourse Members &#38; our Live Crude Oil &#38; Futures Trade Room • test vid">One Hour MiniCourse Members &#38; our Live Crude Oil &#38; Futures Trade Room • test vid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/16094/one-hour-minicourse-members-our-live-crude-oil-futures-trade-room-%e2%80%a2-test-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 14th May</title>
		<link>http://bontrade.org/blog49/16093/daily-news-events-%e2%80%a2-14th-may/</link>
		<comments>http://bontrade.org/blog49/16093/daily-news-events-%e2%80%a2-14th-may/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:27:04 +0000</pubDate>
		<dc:creator>napara111</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/16093/daily-news-events-%e2%80%a2-14th-may/</guid>
		<description><![CDATA[Dry calender today. Tentative EUR Italian 10-y Bond Auction Statistics: Posted by Bon — Mon May 14, 2012 5:27 am ]]></description>
			<content:encoded><![CDATA[<p>Dry calender today. Tentative EUR Italian 10-y Bond Auction Statistics: Posted by Bon — Mon May 14, 2012 5:27 am </p>
<p>Read the original post: <br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1928&amp;p=2777#p2777" title="Daily News Events • 14th May">Daily News Events • 14th May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/16093/daily-news-events-%e2%80%a2-14th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 11th May</title>
		<link>http://bontrade.org/blog49/16080/daily-news-events-%e2%80%a2-11th-may-2/</link>
		<comments>http://bontrade.org/blog49/16080/daily-news-events-%e2%80%a2-11th-may-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:39:53 +0000</pubDate>
		<dc:creator>napara111</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/16080/daily-news-events-%e2%80%a2-11th-may-2/</guid>
		<description><![CDATA[8:30am CAD Employment Change 8:30am CAD Unemployment Rate 8:30am USD PPI m/m 8:30am USD Core PPI m/m 9:55am USD Prelim UoM Consumer Sentiment 9:55am USD Prelim UoM Inflation Expectations Statistics: Posted by Bon — Fri May 11, 2012 4:39 am ]]></description>
			<content:encoded><![CDATA[<p>8:30am CAD Employment Change 8:30am CAD Unemployment Rate 8:30am USD PPI m/m 8:30am USD Core PPI m/m 9:55am USD Prelim UoM Consumer Sentiment 9:55am USD Prelim UoM Inflation Expectations Statistics: Posted by Bon — Fri May 11, 2012 4:39 am </p>
<p>View original here:<br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1927&amp;p=2776#p2776" title="Daily News Events • 11th May">Daily News Events • 11th May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/16080/daily-news-events-%e2%80%a2-11th-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 10th May</title>
		<link>http://bontrade.org/blog49/16078/daily-news-events-%e2%80%a2-10th-may-2/</link>
		<comments>http://bontrade.org/blog49/16078/daily-news-events-%e2%80%a2-10th-may-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:44:11 +0000</pubDate>
		<dc:creator>SondraHunter</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/16078/daily-news-events-%e2%80%a2-10th-may-2/</guid>
		<description><![CDATA[8:30am USD Trade Balance 8:30am USD Unemployment Claims 8:30am USD Import Prices m/m 9:30am USD Fed Chairman Bernanke Speaks 10:00am GBP NIESR GDP Estimate 10:30am USD Natural Gas Storage Forecast33B Previous 28B 1:00pm USD 30-y Bond Auction 2:00pm USD Federal Budget Balance Statistics: Posted by Bon — Thu May 10, 2012 7:44 am ]]></description>
			<content:encoded><![CDATA[<p>8:30am USD Trade Balance 8:30am USD Unemployment Claims 8:30am USD Import Prices m/m 9:30am USD Fed Chairman Bernanke Speaks 10:00am GBP NIESR GDP Estimate 10:30am USD Natural Gas Storage Forecast33B Previous 28B 1:00pm USD 30-y Bond Auction 2:00pm USD Federal Budget Balance Statistics: Posted by Bon — Thu May 10, 2012 7:44 am </p>
<p>Read the original here:<br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1926&amp;p=2775#p2775" title="Daily News Events • 10th May">Daily News Events • 10th May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/16078/daily-news-events-%e2%80%a2-10th-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 9th May</title>
		<link>http://bontrade.org/blog49/16071/daily-news-events-%e2%80%a2-9th-may-2/</link>
		<comments>http://bontrade.org/blog49/16071/daily-news-events-%e2%80%a2-9th-may-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:17:52 +0000</pubDate>
		<dc:creator>napara111</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/16071/daily-news-events-%e2%80%a2-9th-may-2/</guid>
		<description><![CDATA[Tentative GBP 30-y Bond Auction 10:00am USD Wholesale Inventories m/m 10:30am USD Crude Oil Inventories 1:00pm USD 10-y Bond Auction Statistics: Posted by Bon — Wed May 09, 2012 5:17 am ]]></description>
			<content:encoded><![CDATA[<p>Tentative GBP 30-y Bond Auction 10:00am USD Wholesale Inventories m/m 10:30am USD Crude Oil Inventories 1:00pm USD 10-y Bond Auction Statistics: Posted by Bon — Wed May 09, 2012 5:17 am </p>
<p>View original here: <br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1924&amp;p=2773#p2773" title="Daily News Events • 9th May">Daily News Events • 9th May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/16071/daily-news-events-%e2%80%a2-9th-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 8th May</title>
		<link>http://bontrade.org/blog49/16068/daily-news-events-%e2%80%a2-8th-may/</link>
		<comments>http://bontrade.org/blog49/16068/daily-news-events-%e2%80%a2-8th-may/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:34:53 +0000</pubDate>
		<dc:creator>SylviaHunt30</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/16068/daily-news-events-%e2%80%a2-8th-may/</guid>
		<description><![CDATA[8:15am CAD Housing Starts 10:00am USD IBD/TIPP Economic Optimism Statistics: Posted by Bon — Tue May 08, 2012 7:34 am ]]></description>
			<content:encoded><![CDATA[<p>8:15am CAD Housing Starts 10:00am USD IBD/TIPP Economic Optimism Statistics: Posted by Bon — Tue May 08, 2012 7:34 am </p>
<p>View original here:<br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1923&amp;p=2772#p2772" title="Daily News Events • 8th May">Daily News Events • 8th May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/16068/daily-news-events-%e2%80%a2-8th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 6th May</title>
		<link>http://bontrade.org/blog49/16066/daily-news-events-%e2%80%a2-6th-may-2/</link>
		<comments>http://bontrade.org/blog49/16066/daily-news-events-%e2%80%a2-6th-may-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:26:28 +0000</pubDate>
		<dc:creator>napara111</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/16066/daily-news-events-%e2%80%a2-6th-may-2/</guid>
		<description><![CDATA[All Day GBP Bank Holiday 8:30am CAD Building Permits m/m 3:00pm USD Consumer Credit m/m Statistics: Posted by Bon — Mon May 07, 2012 7:26 am ]]></description>
			<content:encoded><![CDATA[<p>All Day GBP Bank Holiday 8:30am CAD Building Permits m/m 3:00pm USD Consumer Credit m/m Statistics: Posted by Bon — Mon May 07, 2012 7:26 am </p>
<p>Read the original post:<br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1922&amp;p=2771#p2771" title="Daily News Events • 6th May">Daily News Events • 6th May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/16066/daily-news-events-%e2%80%a2-6th-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

