<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BonTrade Discussions &#124; On-Line Trading Guidance &#38; Help</title>
	<atom:link href="http://bontrade.org/blog49/feed/" rel="self" type="application/rss+xml" />
	<link>http://bontrade.org/blog49</link>
	<description>Day trading guidance, help and training, trade consistently for profit, trade oil live chat room, CL YM QM, Peter Shork, profit organizations</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:41:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily News Events &#8211; Futures &#8211; Stock Watch &#8211; Forex &#8211; The MindSet • Gold Technical Overview Video</title>
		<link>http://bontrade.org/blog49/15724/daily-news-events-futures-stock-watch-forex-the-mindset-%e2%80%a2-gold-technical-overview-video/</link>
		<comments>http://bontrade.org/blog49/15724/daily-news-events-futures-stock-watch-forex-the-mindset-%e2%80%a2-gold-technical-overview-video/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:41:06 +0000</pubDate>
		<dc:creator>BonTrade</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15724/daily-news-events-futures-stock-watch-forex-the-mindset-%e2%80%a2-gold-technical-overview-video/</guid>
		<description><![CDATA[On Friday the daily chart on Gold closed as a daily bearish candlestick. This has implication for the start of next week as the trend seems overdone. I hope everyone likes the video. http://www.youtube.com/watch?v=y8H6LeKcxws Gold Price ready for a pullback? Statistics: Posted by tommans — Sun Feb 05, 2012 11:41 am ]]></description>
			<content:encoded><![CDATA[<p>On Friday the daily chart on Gold closed as a daily bearish candlestick. This has implication for the start of next week as the trend seems overdone. I hope everyone likes the video. http://www.youtube.com/watch?v=y8H6LeKcxws Gold Price ready for a pullback? Statistics: Posted by tommans — Sun Feb 05, 2012 11:41 am </p>
<p>View post: <br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1838&amp;p=2665#p2665" title="Daily News Events - Futures - Stock Watch - Forex - The MindSet • Gold Technical Overview Video">Daily News Events &#8211; Futures &#8211; Stock Watch &#8211; Forex &#8211; The MindSet • Gold Technical Overview Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15724/daily-news-events-futures-stock-watch-forex-the-mindset-%e2%80%a2-gold-technical-overview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Weekly Technical Outlook</title>
		<link>http://bontrade.org/blog49/15720/gold-weekly-technical-outlook-80/</link>
		<comments>http://bontrade.org/blog49/15720/gold-weekly-technical-outlook-80/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:54:11 +0000</pubDate>
		<dc:creator>LorieFuller31</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15720/gold-weekly-technical-outlook-80/</guid>
		<description><![CDATA[old rose further to as high as 1765.6 last week but lost momentum and retreated sharply. Initial bias is neutral this week for some consolidations. But near term outlook remains cautiously bullish as long as 1703.0 support holds. Rise from 1523.9 is expected to continue further to 1804.4 resistance. Decisive break there will confirm our bullish view that whole correction from 1923.7 has completed with three waves down to 1523.9. In such case, stronger rise should be seen to retest 1923.7 and above. However, note that break of 1703.0 support will argue that rebound from 1523.9 is finished and will flip bias back to the downside for this support instead. ]]></description>
			<content:encoded><![CDATA[<p>old rose further to as high as 1765.6 last week but lost momentum and retreated sharply. Initial bias is neutral this week for some consolidations. But near term outlook remains cautiously bullish as long as 1703.0 support holds. Rise from 1523.9 is expected to continue further to 1804.4 resistance. Decisive break there will confirm our bullish view that whole correction from 1923.7 has completed with three waves down to 1523.9. In such case, stronger rise should be seen to retest 1923.7 and above.  However, note that break of 1703.0 support will argue that rebound from 1523.9 is finished and will flip bias back to the downside for this support instead.
<div>
<a href="http://feeds.feedburner.com/~ff/OngFocus?a=yqZz0-HvyqU:lVFfVLUVjYc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=yqZz0-HvyqU:lVFfVLUVjYc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=yqZz0-HvyqU:lVFfVLUVjYc:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=yqZz0-HvyqU:lVFfVLUVjYc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=yqZz0-HvyqU:lVFfVLUVjYc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=yqZz0-HvyqU:lVFfVLUVjYc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=yqZz0-HvyqU:lVFfVLUVjYc:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=yqZz0-HvyqU:lVFfVLUVjYc:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=yqZz0-HvyqU:lVFfVLUVjYc:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/OngFocus/~4/yqZz0-HvyqU" height="1" width="1" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OngFocus/~3/yqZz0-HvyqU/" title="Gold Weekly Technical Outlook">Gold Weekly Technical Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15720/gold-weekly-technical-outlook-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Weekly Technical Outlook</title>
		<link>http://bontrade.org/blog49/15721/silver-weekly-technical-outlook-79/</link>
		<comments>http://bontrade.org/blog49/15721/silver-weekly-technical-outlook-79/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:53:39 +0000</pubDate>
		<dc:creator>napara111</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15721/silver-weekly-technical-outlook-79/</guid>
		<description><![CDATA[Silver's rally from 26.145 extended further to as high as 34.41 last week. Upside momentum was unconvincing with bearish divergence condition in 4 hours MACD. But with 32.93 support intact, another rally is still mildly in favor. Above 34.41 will target 35.70 key resistance next. However, break of 32.93 will argue that rise from 26.145 is finished already and should flip bias back to the downside for this support instead. ]]></description>
			<content:encoded><![CDATA[<p>Silver&#8217;s rally from 26.145 extended further to as high as 34.41 last week. Upside momentum was unconvincing with bearish divergence condition in 4 hours MACD. But with 32.93 support intact, another rally is still mildly in favor. Above 34.41 will target 35.70 key resistance next. However, break of 32.93 will argue that rise from 26.145 is finished already and should flip bias back to the downside for this support instead.
<div>
<a href="http://feeds.feedburner.com/~ff/OngFocus?a=_A5ayuJBjn0:2hZ3rD4o1d4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=_A5ayuJBjn0:2hZ3rD4o1d4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=_A5ayuJBjn0:2hZ3rD4o1d4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=_A5ayuJBjn0:2hZ3rD4o1d4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=_A5ayuJBjn0:2hZ3rD4o1d4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=_A5ayuJBjn0:2hZ3rD4o1d4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=_A5ayuJBjn0:2hZ3rD4o1d4:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=_A5ayuJBjn0:2hZ3rD4o1d4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=_A5ayuJBjn0:2hZ3rD4o1d4:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/OngFocus/~4/_A5ayuJBjn0" height="1" width="1" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OngFocus/~3/_A5ayuJBjn0/" title="Silver Weekly Technical Outlook">Silver Weekly Technical Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15721/silver-weekly-technical-outlook-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Weekly Technical Outlook</title>
		<link>http://bontrade.org/blog49/15722/crude-oil-weekly-technical-outlook-80/</link>
		<comments>http://bontrade.org/blog49/15722/crude-oil-weekly-technical-outlook-80/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:53:07 +0000</pubDate>
		<dc:creator>SondraHunter</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15722/crude-oil-weekly-technical-outlook-80/</guid>
		<description><![CDATA[Crude oil dipped to as low as 95.44 last week but formed a temporary there and recovered. Initial bias is neutral this week first. On the downside, below 95.44 will bring another decline but after all, we'd we'd expect strong support from 92.52 cluster support (38.2% retracement of 74.95 to 103.74 at 92.74). to contain downside and bring rebound. Meanwhile above 101.29 will be the first signal that recent consolidative trading has finished and flip bias back to the upside for a test on 103.74 resistance. ]]></description>
			<content:encoded><![CDATA[<p>Crude oil dipped to as low as 95.44 last week but formed a temporary there and recovered. Initial bias is neutral this week first. On the downside, below 95.44 will bring another decline but after all, we&#8217;d we&#8217;d expect strong support from  92.52 cluster support (38.2% retracement of 74.95 to 103.74 at 92.74). to contain downside and bring rebound. Meanwhile above 101.29 will be the first signal that recent consolidative trading has finished and flip bias back to the upside for a test on 103.74 resistance.
<div>
<a href="http://feeds.feedburner.com/~ff/OngFocus?a=5wZyngXeGvA:NkCal5XxFU8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=5wZyngXeGvA:NkCal5XxFU8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=5wZyngXeGvA:NkCal5XxFU8:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=5wZyngXeGvA:NkCal5XxFU8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=5wZyngXeGvA:NkCal5XxFU8:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=5wZyngXeGvA:NkCal5XxFU8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=5wZyngXeGvA:NkCal5XxFU8:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=5wZyngXeGvA:NkCal5XxFU8:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=5wZyngXeGvA:NkCal5XxFU8:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/OngFocus/~4/5wZyngXeGvA" height="1" width="1" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/OngFocus/~3/5wZyngXeGvA/" title="Crude Oil Weekly Technical Outlook">Crude Oil Weekly Technical Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15722/crude-oil-weekly-technical-outlook-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Weekly Technical Outlook</title>
		<link>http://bontrade.org/blog49/15723/natural-gas-weekly-technical-outlook-79/</link>
		<comments>http://bontrade.org/blog49/15723/natural-gas-weekly-technical-outlook-79/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:52:18 +0000</pubDate>
		<dc:creator>SylviaHunt30</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15723/natural-gas-weekly-technical-outlook-79/</guid>
		<description><![CDATA[Natural gas's decline attempt was contained at 2.483 last week and recovered. The development suggests that consolidation from 2.231 short term bottom is going to extend further. Initial bias remains neutral this week for more sideway trading. Above 2.844 will bring stronger rise. But after all, upside is expected to be limited by 3.12 cluster resistance (61.8% retracement of 3.689 to 2.231 at 3.132) and bring down trend resumption. Below 2.483 will flip bias to the downside for 2.231 low first. Break will confirm fall resumption for 2.130 projection level next. ]]></description>
			<content:encoded><![CDATA[<p>Natural gas&#8217;s decline attempt was contained at 2.483 last week and recovered. The development suggests that consolidation from 2.231 short term bottom is going to extend further. Initial bias remains neutral this week for more sideway trading. Above 2.844 will bring stronger rise. But after all,   upside is expected to be limited by 3.12 cluster resistance (61.8% retracement of 3.689 to 2.231 at 3.132) and bring down trend resumption. Below 2.483 will flip bias to the downside for 2.231 low first. Break will confirm fall resumption for  2.130 projection level next.
<div>
<a href="http://feeds.feedburner.com/~ff/OngFocus?a=ZlijIdTNAyE:eTLcvkCtp3Q:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=ZlijIdTNAyE:eTLcvkCtp3Q:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=ZlijIdTNAyE:eTLcvkCtp3Q:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=ZlijIdTNAyE:eTLcvkCtp3Q:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=ZlijIdTNAyE:eTLcvkCtp3Q:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=ZlijIdTNAyE:eTLcvkCtp3Q:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=ZlijIdTNAyE:eTLcvkCtp3Q:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=ZlijIdTNAyE:eTLcvkCtp3Q:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=ZlijIdTNAyE:eTLcvkCtp3Q:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/OngFocus/~4/ZlijIdTNAyE" height="1" width="1" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/OngFocus/~3/ZlijIdTNAyE/" title="Natural Gas Weekly Technical Outlook">Natural Gas Weekly Technical Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15723/natural-gas-weekly-technical-outlook-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fundamentals &#8211; Germany Calls China for Investing in Eurozone, Influencing Iran</title>
		<link>http://bontrade.org/blog49/15719/weekly-fundamentals-germany-calls-china-for-investing-in-eurozone-influencing-iran/</link>
		<comments>http://bontrade.org/blog49/15719/weekly-fundamentals-germany-calls-china-for-investing-in-eurozone-influencing-iran/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:07:15 +0000</pubDate>
		<dc:creator>napara111</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15719/weekly-fundamentals-germany-calls-china-for-investing-in-eurozone-influencing-iran/</guid>
		<description><![CDATA[It was rather an eventful week despite the absence of major central bank meeting. Germany's Chancellor Angela Merkel started her 3-day trip in China, meeting leaders of the world's second largest economy for discussions on resolution of the Eurozone sovereign debt crisis, Iranian and Syrian issues, and rare earth restriction. Chinese Premier Wen Jiabao stressed that solving the European debt crisis is 'urgent' and China is 'considering more participation' in the European Financial Stability Facility (EFSF) and the European Stabilization Mechanism (ESM). ]]></description>
			<content:encoded><![CDATA[<p>It was rather an eventful week despite the absence of major central bank meeting. Germany&#8217;s Chancellor Angela Merkel started her 3-day trip in China, meeting leaders of the world&#8217;s second largest economy for discussions on resolution of the Eurozone sovereign debt crisis, Iranian and Syrian issues, and rare earth restriction. Chinese Premier Wen Jiabao stressed that solving the European debt crisis is &#8216;urgent&#8217; and China is &#8216;considering more participation&#8217; in the European Financial Stability Facility (EFSF) and the European Stabilization Mechanism (ESM).
<div>
<a href="http://feeds.feedburner.com/~ff/OngFocus?a=SVXPAAwFhT0:QPH6-LaPZZs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=SVXPAAwFhT0:QPH6-LaPZZs:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=SVXPAAwFhT0:QPH6-LaPZZs:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=SVXPAAwFhT0:QPH6-LaPZZs:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=SVXPAAwFhT0:QPH6-LaPZZs:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=SVXPAAwFhT0:QPH6-LaPZZs:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=SVXPAAwFhT0:QPH6-LaPZZs:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=SVXPAAwFhT0:QPH6-LaPZZs:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=SVXPAAwFhT0:QPH6-LaPZZs:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/OngFocus/~4/SVXPAAwFhT0" height="1" width="1" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OngFocus/~3/SVXPAAwFhT0/" title="Weekly Fundamentals - Germany Calls China for Investing in Eurozone, Influencing Iran">Weekly Fundamentals &#8211; Germany Calls China for Investing in Eurozone, Influencing Iran</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15719/weekly-fundamentals-germany-calls-china-for-investing-in-eurozone-influencing-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News Events • 3rd Feb</title>
		<link>http://bontrade.org/blog49/15718/daily-news-events-%e2%80%a2-3rd-feb/</link>
		<comments>http://bontrade.org/blog49/15718/daily-news-events-%e2%80%a2-3rd-feb/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:52:45 +0000</pubDate>
		<dc:creator>SondraHunter</dc:creator>
				<category><![CDATA[BonTrade News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15718/daily-news-events-%e2%80%a2-3rd-feb/</guid>
		<description><![CDATA[8:30am USD Non-Farm Employment Change 8:30am USD Unemployment Rate 8:30am USD Average Hourly Earnings m/m 10:00am USD ISM Non-Manufacturing PMI 10:00am USD Factory Orders m/m Statistics: Posted by Bon — Fri Feb 03, 2012 5:52 am ]]></description>
			<content:encoded><![CDATA[<p>8:30am USD Non-Farm Employment Change 8:30am USD Unemployment Rate 8:30am USD Average Hourly Earnings m/m 10:00am USD ISM Non-Manufacturing PMI 10:00am USD Factory Orders m/m Statistics: Posted by Bon — Fri Feb 03, 2012 5:52 am </p>
<p>View original post here:<br />
<a target="_blank" href="http://bontrade.org/forum/viewtopic.php?t=1837&amp;p=2664#p2664" title="Daily News Events • 3rd Feb">Daily News Events • 3rd Feb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15718/daily-news-events-%e2%80%a2-3rd-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Daily Technical Outlook</title>
		<link>http://bontrade.org/blog49/15714/gold-daily-technical-outlook-312/</link>
		<comments>http://bontrade.org/blog49/15714/gold-daily-technical-outlook-312/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:31:55 +0000</pubDate>
		<dc:creator>SondraHunter</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15714/gold-daily-technical-outlook-312/</guid>
		<description><![CDATA[Gold rises to as high as 1764.0 so far and further rise is expected to 1804.4 key resistance next. Decisive break there will confirm our bullish view that whole correction from 1923.7 has completed with three waves down to 1523.9. In such case, stronger rise should be seen to retest 1923.7 and above. On the downside, break of 1703.0 support is needed to signal short term topping. Otherwise, near term outlook will remain cautiously bullish even in case of retreat. ]]></description>
			<content:encoded><![CDATA[<p>Gold rises to as high as 1764.0 so far and further rise is expected to 1804.4 key resistance next. Decisive break there will confirm our bullish view that whole correction from 1923.7 has completed with three waves down to 1523.9. In such case, stronger rise should be seen to retest 1923.7 and above. On the downside, break of 1703.0 support is needed to signal short term topping. Otherwise, near term outlook will remain cautiously bullish even in case of retreat.
<div>
<a href="http://feeds.feedburner.com/~ff/OngFocus?a=unajNg7XBtU:pQBVdWLU0fc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=unajNg7XBtU:pQBVdWLU0fc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=unajNg7XBtU:pQBVdWLU0fc:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=unajNg7XBtU:pQBVdWLU0fc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=unajNg7XBtU:pQBVdWLU0fc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=unajNg7XBtU:pQBVdWLU0fc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=unajNg7XBtU:pQBVdWLU0fc:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=unajNg7XBtU:pQBVdWLU0fc:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=unajNg7XBtU:pQBVdWLU0fc:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/OngFocus/~4/unajNg7XBtU" height="1" width="1" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/OngFocus/~3/unajNg7XBtU/" title="Gold Daily Technical Outlook">Gold Daily Technical Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15714/gold-daily-technical-outlook-312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Daily Technical Outlook</title>
		<link>http://bontrade.org/blog49/15715/silver-daily-technical-outlook-315/</link>
		<comments>http://bontrade.org/blog49/15715/silver-daily-technical-outlook-315/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:31:23 +0000</pubDate>
		<dc:creator>BonTrade</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://bontrade.org/blog49/15715/silver-daily-technical-outlook-315/</guid>
		<description><![CDATA[Silver's rally resumed after brief consolidations and reaches as high as 34.41 so far. Bias remains on the upside for 35.70 key resistance next. On the downside, note that break of 32.93 support however, will indicate that a short term top is at least formed and rise from 26.145 is possibly over. In such case, bias will be flipped back to the downside for 30 psychological level and below. ]]></description>
			<content:encoded><![CDATA[<p>Silver&#8217;s rally resumed after brief consolidations and reaches as high as 34.41 so far. Bias remains on the upside for 35.70 key resistance next. On the downside, note that break of 32.93 support however, will indicate that a short term top is at least formed and rise from 26.145 is possibly over. In such case, bias will be flipped back to the downside for 30 psychological level and below.
<div>
<a href="http://feeds.feedburner.com/~ff/OngFocus?a=RW-fUxSqyS8:GIxLhcEb6rw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=RW-fUxSqyS8:GIxLhcEb6rw:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=RW-fUxSqyS8:GIxLhcEb6rw:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=RW-fUxSqyS8:GIxLhcEb6rw:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=RW-fUxSqyS8:GIxLhcEb6rw:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=RW-fUxSqyS8:GIxLhcEb6rw:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=RW-fUxSqyS8:GIxLhcEb6rw:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/OngFocus?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OngFocus?a=RW-fUxSqyS8:GIxLhcEb6rw:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/OngFocus?i=RW-fUxSqyS8:GIxLhcEb6rw:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/OngFocus/~4/RW-fUxSqyS8" height="1" width="1" /></p>
<p>Read the original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/OngFocus/~3/RW-fUxSqyS8/" title="Silver Daily Technical Outlook">Silver Daily Technical Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bontrade.org/blog49/15715/silver-daily-technical-outlook-315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Daily Technical Outlook</title>
